Buy replica Colt rifles.
KJBP_~606~606~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=10;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Intro Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~606~607~%3CB%3EThe adoption of the M16 by the American Army...%3C/B%3E%3CBR%3EFirst models of AR15 (a descendent of the M16) were tested in 1958 and 1960. In 1962, Colt received its first official order of 8,500 AR15 for the US AIR FORCE and 1,000 for the Department of Defense. In 1967, the M16A1 (two names for the same weapon) equipped all the American armed forces. The indisputable advantages of this model, including lightness, manageability, precision, and stability during automatic shooting, made it the chosen weapon of armed forces all around the world.~~~~~~~(default)~0~0~0,0,0|0,0~0~si46~~80~120~0~0~0~~images/manufacturers/120w/colt.gif~~~~~~Left~~~popWin=0~-1~0~Colt Rifles~[~~]~[~~]~[~~]~1~~120~80~
KSP_~606~628~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk17~~~~0~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=10;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Products Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~606~3098~%3CB%3ESPCORAIL%3C/B%3E%3CBR%3E%3CBR%3E• Weaver base rail to fit %3CA HREF=JavaScript%3Aparent.parent.show(999,2952,0,2)%3ESPCARRYHAND%3C/A%3E to enable %3CA HREF=JavaScript%3Aparent.parent.show(999,1010,0,2)%3ESPREDDOTWEAV%3C/A%3E and sights to fit M16/M4 series~~9.3191~~~~~(default)~0~0~0,0,0|0,0~0~sp127~sp128~176~350~0~0~0~images/guns/accessories/spcorail.jpg~images/guns/accessories/spcorail_s.jpg~~~~~~Left~~~popWin=0~-1~0~COLT WEAVER BASE RAIL~[~*SPCORAIL|SPCORAIL|9.3191|0|0||0|||1||1997843184|~]~[~~]~[~~]~1~~150~75~
2ZJEB_~606~3099~%3CB%3ESPREDDOTWEAV%3C/B%3E%3CBR%3E%3CBR%3E• Adjustable switch control%3CBR%3E• Fully adjustable%3CBR%3E• 1 x 32 view%3CBR%3E• Crystal clear optics%3CBR%3E• Including adjustable weaver mounts%3CBR%3E• Full metal parts%3CBR%3E• Fits above rifle after handle removed~~34~~~~~(default)~0~0~0,0,0|0,0~0~sp127~sp128~245~350~0~0~0~images/guns/accessories/spreddot.jpg~images/guns/accessories/spreddot_s.jpg~~~~~~Left~~~popWin=0~-1~0~ADJUSTABLE RED DOT SIGHT INC. WEAVER MOUNTS~[~*SPREDDOTWEAV|SPREDDOTWEAV|34|0|0||0|||1||1997843185|~]~[~~]~[~~]~1~~150~105~
2ZJEB_~606~629~%3CB%3ESPSCOPE%3C/B%3E%3CBR%3E%3CBR%3E• Fits most Colt rifles%3CBR%3E• Improves accuracy%3CBR%3E• Quick fit and release mounts%3CBR%3E• Fully adjustable%3CBR%3E~~34~~~~~(default)~0~0~0,0,0|0,0~0~sp127~sp128~208~350~0~0~0~images/guns/accessories/spscope.jpg~images/guns/accessories/spscope_s.jpg~~~~~~Left~~~popWin=0~-1~0~RIFLE SCOPE 4x20~[~*SPSCOPE|SPSCOPE|34|0|0||0|||1||7649|~]~[~~]~[~~]~1~~150~89~
2ZJEB_~606~630~%3CB%3EZBIPOD%3C/B%3E%3CBR%3E%3CBR%3E• Fits all Colt rifles%3CBR%3E• Quick fit%3CBR%3E• Steady aim%3CBR%3E• Folds away~~9.3191~~~~~(default)~0~0~0,0,0|0,0~0~sp127~sp128~301~350~0~0~0~images/guns/accessories/spbipod.jpg~images/guns/accessories/spbipod_s.jpg~~~~~~Left~~~popWin=0~-1~0~COLT RIFLE BIPOD~[~*ZBIPOD|ZBIPOD|9.3191|0|0||0|||1||7650|~]~[~~]~[~~]~1~~150~129~
2ZJEB_~606~2951~%3CB%3ESPCARRYHAND%3C/B%3E%3CBR%3E%3CBR%3E• Adjustable sights fitted~~42.5106~~~~~(default)~0~0~0,0,0|0,0~0~sp127~sp128~204~350~0~0~0~images/guns/accessories/spcarryhandlem4.jpg~images/guns/accessories/spcarryhandlem4_s.jpg~~~~~~Left~~~popWin=0~-1~0~M4 SERIES CARRY HANDLE~[~*SPCARRYHAND|SPCARRYHAND|42.5106|0|0||0|||1||1997843049|~]~[~~]~[~~]~1~~150~87~
2ZJEB_~606~3094~%3CB%3ESP450MAG%3C/B%3E%3CBR%3E%3CBR%3E• 450 shot high capacity magazine%3CBR%3E• Fits%3A M4 & M16 series, Marui & ICS, M15 A4 series, Classic Army%3CBR%3E• Metal jacket casing%3CBR%3E• Trap door quick loading%3CBR%3E• Fits all Colt rifles~~34~~~~~(default)~0~0~0,0,0|0,0~0~sp127~sp128~350~192~0~0~0~images/guns/accessories/sp450mag.jpg~images/guns/accessories/sp450mag_s.jpg~~~~~~Left~~~popWin=0~-1~0~HIGH CAPACITY~[~*SP450MAG|SP450MAG|34|0|0||0|||1||1997843183|~]~[~~]~[~~]~1~~150~150~
2ZJEB_~606~3087~%3CB%3ESPMRM4A1%3C/B%3E%3CBR%3E%3CBR%3E• Weight 0.830 Kg%3CBR%3E• Includes%3A Ejection Port Cover, Gear Box, Metal Hop Up Set, Receiver Pin Set, Hop Up Rubber, Forward Assist Knob%3CBR%3E• Official Logo and Markings~~153.1489~~~~~(default)~0~0~0,0,0|0,0~0~sp134~sp135~294~600~0~0~0~images/guns/colt_rifles/spmrm4a1.jpg~images/guns/colt_rifles/spmrm4a1_s.jpg~~~~~~Left~~~popWin=0~-1~0~METAL BODY FOR M4 A1 A.E.G RIFLE~[~*SPMRM4A1|SPMRM4A1|153.1489|0|0||0|||1|||~]~[~~]~[~~]~1~~300~147~
2ZJEB_~606~3088~%3CB%3ESPMRM16A2%3C/B%3E%3CBR%3E%3CBR%3E• Weight 0.825 Kg%3CBR%3E• Includes%3A Ejection Port Cover, Gear Box, Metal Hop Up Set, Receiver Pin Set, Hop Up Rubber, Forward Assist Knob%3CBR%3E• Official Logo and Markings%3CBR%3E• Adjustable Rear Sights~~153.1489~~~~~(default)~0~0~0,0,0|0,0~0~sp134~sp135~294~600~0~0~0~images/guns/colt_rifles/spmrm16a2.jpg~images/guns/colt_rifles/spmrm16a2_s.jpg~~~~~~Left~~~popWin=0~-1~0~METAL BODY FOR M16 A2 A.E.G RIFLE~[~*SPMRM16A2|SPMRM16A2|153.1489|0|0||0|||1||1997843180|~]~[~~]~[~~]~1~~300~147~
2ZJEB_~606~3089~%3CB%3ESPMRM16A3%3C/B%3E%3CBR%3E%3CBR%3E• Weight 0.825 Kg%3CBR%3E• Includes%3A Ejection Port Cover, Gear Box, Metal Hop Up Set, Receiver Pin Set, Hop Up Rubber, Forward Assist Knob%3CBR%3E• Official Logo and Markings%3CBR%3E• Weaver Rail~~153.1489~~~~~(default)~0~0~0,0,0|0,0~0~sp134~sp135~294~600~0~0~0~images/guns/colt_rifles/spmrm16a3.jpg~images/guns/colt_rifles/spmrm16a3_s.jpg~~~~~~Left~~~popWin=0~-1~0~METAL BODY FOR M16 A3 A.E.G RIFLE~[~*SPMRM16A3|SPMRM16A3|153.1489|0|0||0|||1||1997843181|~]~[~~]~[~~]~1~~300~147~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software