Page Loading...
KJBP_~2999~2999~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=10;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~2999~3000~%3CB%3E%22An american tradition matched with today%27s German technology%22%3C/B%3E%3CBR%3E%3CBR%3EThe Smith & Wesson models 586 / 686 fulfil the desire of CO2 shooters requiring a revolver. Corresponding to the legendary .357 Magnum revolver both in handling and weight, the S&W CO2 revolver offers the choice of three barrel lengths.~~~~~~~(default)~0~0~0,0,0|0,0~0~si46~~~~0~0~0~~images/manufacturers/120w/smithandwesson.gif~~~~~~Top~~~popWin=0~-1~0~Smith & Wesson CO2 Pistols~[~~]~[~~]~[~~]~1~~120~84~
KSP_~2999~3001~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk51~~~~0~0~0~~~~~~~~Top~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=10;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Products Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~2999~3014~%3CB%3ESPSWBIOSIGMA - %3C/B%3E%3CIMG SRC=%27images/gas_s.gif%27 WIDTH=%2730%27 HEIGHT=%2730%27 BORDER=0%3E%3CIMG SRC=%27images/hopup_s.gif%27 WIDTH=%2728%27 HEIGHT=%2730%27 BORDER=0%3E%3CIMG SRC=%27images/recoil_s.gif%27 WIDTH=%2730%27 HEIGHT=%2718%27 BORDER=0%3E%3CIMG SRC=%27images/semiauto_s.gif%27 WIDTH=%2730%27 HEIGHT=%2714%27 BORDER=0%3E%3CBR%3E%3CBR%3E• Sandy dual tone model%3CBR%3E• Blow back action%3CBR%3E• Power rating 0.9 Joules max%3CBR%3E• Heavyweight%3CBR%3E• Metal parts%3CBR%3E• Safety catch~~93.5745~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~215~350~0~0~0~images/gunsco2/spswbiosigma.jpg~images/gunsco2/spswbiosigma_s.jpg~~~~~~Left~~~popWin=0~-1~0~SMITH & WESSON CO2 SIGMA PISTOL DUALTONE~[~*SPSWBIOSIGMA|SPSWBIOSIGMA|93.5745|0|0||0|||1||1997843103|~]~[~~]~[~~]~1~~150~92~
2ZJEB_~2999~3013~%3CB%3ESPSWCO2SIGMA - %3C/B%3E%3CIMG SRC=%27images/gas_s.gif%27 WIDTH=%2730%27 HEIGHT=%2730%27 BORDER=0%3E%3CIMG SRC=%27images/hopup_s.gif%27 WIDTH=%2728%27 HEIGHT=%2730%27 BORDER=0%3E%3CIMG SRC=%27images/recoil_s.gif%27 WIDTH=%2730%27 HEIGHT=%2718%27 BORDER=0%3E%3CIMG SRC=%27images/semiauto_s.gif%27 WIDTH=%2730%27 HEIGHT=%2714%27 BORDER=0%3E%3CBR%3E%3CBR%3E• Blow back action%3CBR%3E• Power rating 0.9 Joules max%3CBR%3E• Heavyweight%3CBR%3E• Metal parts%3CBR%3E• Safety catch~~85.0638~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~213~350~0~0~0~images/gunsco2/spswco2sigma.jpg~images/gunsco2/spswco2sigma_s.jpg~~~~~~Left~~~popWin=0~-1~0~SMITH & WESSON CO2 SIGMA PISTOL~[~*SPSWCO2SIGMA|SPSWCO2SIGMA|85.0638|0|0||0|||1||1997843104|~]~[~~]~[~~]~1~~150~91~
2ZJEB_~2999~3015~%3CB%3ESPSWCO2SIGMASTEALTH - %3C/B%3E%3CIMG SRC=%27images/gas_s.gif%27 WIDTH=%2730%27 HEIGHT=%2730%27 BORDER=0%3E%3CIMG SRC=%27images/hopup_s.gif%27 WIDTH=%2728%27 HEIGHT=%2730%27 BORDER=0%3E%3CIMG SRC=%27images/recoil_s.gif%27 WIDTH=%2730%27 HEIGHT=%2718%27 BORDER=0%3E%3CIMG SRC=%27images/semiauto_s.gif%27 WIDTH=%2730%27 HEIGHT=%2714%27 BORDER=0%3E%3CBR%3E%3CBR%3E• Blow back action%3CBR%3E• Power rating 0.9 Joules max%3CBR%3E• Heavyweight%3CBR%3E• Metal parts%3CBR%3E• Safety catch%3CBR%3E• Cased%3CBR%3E• Long barrel%3CBR%3E• Sound moderator%3CBR%3E• Weaver mounts%3CBR%3E• Weaver bridge mount system%3CBR%3E• Adjustable red dot sight~~161.6596~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~272~350~0~0~0~images/gunsco2/spswco2stealth.jpg~images/gunsco2/spswco2stealth_s.jpg~~~~~~Left~~~popWin=0~-1~0~SMITH & WESSON CO2 STEALTH PISTOL~[~*SPSWCO2SIGMASTEALTH|SPSWCO2SIGMASTEALTH|161.6596|0|0||0|||1||1997843122|~]~[~~]~[~~]~1~~150~117~
2ZJEB_~2999~3017~%3CB%3ESPSWSIGMASNDMOD%3C/B%3E%3CBR%3E%3CBR%3E• Sound moderator & long barrel for S&W Sigma CO2 blow back%3CBR%3E• Includes threaded adaptor%3CBR%3E• Reduces sound - increases accuracy%3CBR%3E• Easy fit~~16.9787~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~350~152~0~0~0~images/gunsco2/spswsigmasndmod.jpg~images/gunsco2/spswsigmasndmod_s.jpg~~~~~~Left~~~popWin=0~-1~0~SOUND MODERATOR~[~*SPSWSIGMASNDMOD|SPSWSIGMASNDMOD|16.9787|0|0||0|||1||1997843123|~]~[~~]~[~~]~1~~65~150~
2ZJEB_~2999~3012~%3CB%3EBRCO2S&W02%3C/B%3E%3CBR%3E%3CBR%3E• .177 (4.5)%3CBR%3E• 10 Shot pellet only%3CBR%3E• Rifled barrel%3CBR%3E• Adjustable sight%3CBR%3E• Polished blue finish%3CBR%3E• Heavy metal frame~~144.6383~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~240~350~0~0~0~images/19_02_2004_images/brco2swo2.jpg~images/19_02_2004_images/brco2swo2_s.jpg~~~~~~Left~~~popWin=0~-1~0~4%22 BLACK 586~[~*4%22 BLACK 586|BRCO2S&W02|144.6383|0|0||0|||1||1997843105|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~2999~3011~%3CB%3EBRCO2S&W01%3C/B%3E%3CBR%3E%3CBR%3E• .177 (4.5)%3CBR%3E• 10 Shot pellet only%3CBR%3E• Rifled barrel%3CBR%3E• Adjustable sight%3CBR%3E• Polished blue finish%3CBR%3E• Heavy metal frame~~144.6383~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~203~350~0~0~0~images/19_02_2004_images/brco2swo1.jpg~images/19_02_2004_images/brco2swo1_s.jpg~~~~~~Left~~~popWin=0~-1~0~6%22 BLACK 586~[~*6%22 BLACK 586|BRCO2S&W01|144.6383|0|0||0|||1||1997843106|~]~[~~]~[~~]~1~~150~87~
2ZJEB_~2999~3010~%3CB%3EBRCO2S&W03%3C/B%3E%3CBR%3E%3CBR%3E• .177 (4.5)%3CBR%3E• 10 Shot pellet only%3CBR%3E• Rifled barrel%3CBR%3E• Adjustable sight%3CBR%3E• Polished blue finish%3CBR%3E• Heavy metal frame~~164.2128~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~169~350~0~0~0~images/19_02_2004_images/brco2swo3.jpg~images/19_02_2004_images/brco2swo3_s.jpg~~~~~~Left~~~popWin=0~-1~0~8%22 BLACK 586~[~*8%22 BLACK 586|BRCO2S&W03|164.2128|0|0||0|||1||1997843107|~]~[~~]~[~~]~1~~150~72~
2ZJEB_~2999~3009~%3CB%3EBRCO2S&WREV01%3C/B%3E%3CBR%3E%3CBR%3E• 8%27%27 Black 586%3CBR%3E• .177 (4.5)%3CBR%3E• 10 Shot pellet only%3CBR%3E• Rifled barrel%3CBR%3E• Adjustable sight%3CBR%3E• Polished blue finish%3CBR%3E• Heavy metal frame%3CBR%3E• Adjustable stock~~182.0851~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~211~350~0~0~0~images/19_02_2004_images/brco2swrevo1.jpg~images/19_02_2004_images/brco2swrevo1_s.jpg~~~~~~Left~~~popWin=0~-1~0~RIFLE REVOLVER BLACK 586~[~*RIFLE REVOLVER BLACK 586|BRCO2S&WREV01|182.0851|0|0||0|||1||1997843108|~]~[~~]~[~~]~1~~150~90~
2ZJEB_~2999~3008~%3CB%3EBRCO2S&WSB%3C/B%3E%3CBR%3E%3CBR%3E• 4%27%27, 6%27%27 & 8%27%27 Barrel set%3CBR%3E• .177 (4.5)%3CBR%3E• 10 Shot pellet only%3CBR%3E• Rifled barrel%3CBR%3E• Adjustable sight%3CBR%3E• Polished blue finish%3CBR%3E• Heavy metal frame%3CBR%3E• Combo set supplied in fitted case~~218.6809~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~200~350~0~0~0~images/19_02_2004_images/brco2swsb.jpg~images/19_02_2004_images/brco2swsb_s.jpg~~~~~~Left~~~popWin=0~-1~0~BLACK 586 COMBO~[~*BLACK 586 COMBO|BRCO2S&WSB|218.6809|0|0||0|||1||1997843109|~]~[~~]~[~~]~1~~150~86~
2ZJEB_~2999~3007~%3CB%3EBRCO2S&W02%3C/B%3E%3CBR%3E%3CBR%3E• .177 (4.5)%3CBR%3E• 10 Shot pellet only%3CBR%3E• Rifled barrel%3CBR%3E• Adjustable sight%3CBR%3E• Polished blue finish%3CBR%3E• Heavy metal frame~~182.0851~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~231~350~0~0~0~images/19_02_2004_images/brco2swo3nickel.jpg~images/19_02_2004_images/brco2swo3nickel_s.jpg~~~~~~Left~~~popWin=0~-1~0~4%22 NICKEL 686~[~*4%22 BLACK 586|BRCO2S&W02|182.0851|0|0||0|||1||1997843110|~]~[~~]~[~~]~1~~150~99~
2ZJEB_~2999~3006~%3CB%3EBRCO2S&W01%3C/B%3E%3CBR%3E%3CBR%3E• .177 (4.5)%3CBR%3E• 10 Shot pellet only%3CBR%3E• Rifled barrel%3CBR%3E• Adjustable sight%3CBR%3E• Polished blue finish%3CBR%3E• Heavy metal frame~~182.0851~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~203~350~0~0~0~images/19_02_2004_images/brco2swo4.jpg~images/19_02_2004_images/brco2swo4_s.jpg~~~~~~Left~~~popWin=0~-1~0~6%22 NICKEL 686~[~*6%22 BLACK 586|BRCO2S&W01|182.0851|0|0||0|||1||1997843111|~]~[~~]~[~~]~1~~150~87~
2ZJEB_~2999~3005~%3CB%3EBRCO2S&W03%3C/B%3E%3CBR%3E%3CBR%3E• .177 (4.5)%3CBR%3E• 10 Shot pellet only%3CBR%3E• Rifled barrel%3CBR%3E• Adjustable sight%3CBR%3E• Polished blue finish%3CBR%3E• Heavy metal frame~~199.9574~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~170~350~0~0~0~images/19_02_2004_images/brco2swo6.jpg~images/19_02_2004_images/brco2swo6_s.jpg~~~~~~Left~~~popWin=0~-1~0~8%22 NICKEL 686~[~*8%22 BLACK 586|BRCO2S&W03|199.9574|0|0||0|||1||1997843112|~]~[~~]~[~~]~1~~150~73~
2ZJEB_~2999~3004~%3CB%3EBRCO2S&WSB%3C/B%3E%3CBR%3E%3CBR%3E• 4%27%27, 6%27%27 & 8%27%27 Barrel set%3CBR%3E• .177 (4.5)%3CBR%3E• 10 Shot pellet only%3CBR%3E• Rifled barrel%3CBR%3E• Adjustable sight%3CBR%3E• Polished blue finish%3CBR%3E• Heavy metal frame%3CBR%3E• Combo set supplied in fitted case~~246.766~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~204~350~0~0~0~images/19_02_2004_images/brco2swsn.jpg~images/19_02_2004_images/brco2swsn_s.jpg~~~~~~Left~~~popWin=0~-1~0~NICKEL 686 COMBO~[~*BLACK 586 COMBO|BRCO2S&WSB|246.766|0|0||0|||1||1997843113|~]~[~~]~[~~]~1~~150~87~
2ZJEB_~2999~3003~%3CB%3EBRCO2S&WREV01%3C/B%3E%3CBR%3E%3CBR%3E• 8%27%27 Black 586%3CBR%3E• .177 (4.5)%3CBR%3E• 10 Shot pellet only%3CBR%3E• Rifled barrel%3CBR%3E• Adjustable sight%3CBR%3E• Polished blue finish%3CBR%3E• Heavy metal frame%3CBR%3E• Adjustable stock~~209.3191~~~~~(default)~0~0~0,0,0|0,0~0~sp161~sp162~117~350~0~0~0~images/19_02_2004_images/brco2swrevo2.jpg~images/19_02_2004_images/brco2swrevo2_s.jpg~~~~~~Left~~~popWin=0~-1~0~RIFLE REVOLVER NICKEL 686~[~*RIFLE REVOLVER NICKEL 686|BRCO2S&WREV01|209.3191|0|0||0|||1||1997843114|~]~[~~]~[~~]~1~~150~50~
2ZJEB_~2999~3002~This option gives the varied shooter the choice of changing for different styles of shootimg. By a few simple steps the barrel can be changed in seconds each barrel conversion made to the highest fitting precision.%3CBR%3E%3CBR%3E%3CB%3EBRCO2S&WBAR01%3C/B%3E %3CBR%3E4%22 BARREL BLACK FINISH%3CBR%3E%3CB%3EBRCO2S&WBAR03%3C/B%3E %3CBR%3E6%22 BARREL BLACK FINISH%3CBR%3E%3CB%3EBRCO2S&WBAR05%3C/B%3E %3CBR%3E8%22 BARREL BLACK FINISH%3CBR%3E%3CBR%3E%3CB%3EBRCO2S&WBAR02%3C/B%3E %3CBR%3E4%22 BARREL NICKEL FINISH%3CBR%3E%3CB%3EBRCO2S&WBAR04%3C/B%3E %3CBR%3E6%22 BARREL NICKEL FINISH%3CBR%3E%3CB%3EBRCO2S&WBAR06%3C/B%3E %3CBR%3E8%22 BARREL NICKEL FINISH~~~~~~~(default)~0~0~0,0,0|0,0~0~sp131~sp130~350~288~0~0~0~images/19_02_2004_images/interchangebarrels.jpg~images/19_02_2004_images/interchangebarrels_s.jpg~~~~~~Left~~~popWin=0~-1~0~INTERCHANGEABLE BARREL SYSTEM~[~*[ Choose Type ]|!14485|0|0|0||-1|||0|0|1997843115|~4%22 BARREL BLACK|BRCO2S&WBAR01|36.5532|0|0||0|||1||1997843116|~6%22 BARREL BLACK|BRCO2S&WBAR02|45.9149|0|0||0|||1||1997843117|~8%22 BARREL BLACK|BRCO2S&WBAR03|55.2766|0|0||0|||1||1997843118|~4%22 BARREL NICKEL|BRCO2S&WBAR04|45.9149|0|0||0|||1||1997843119|~6%22 BARREL NICKEL|BRCO2S&WBAR05|55.2766|0|0||0|||1||1997843120|~8%22 BARREL NICKEL|BRCO2S&WBAR06|63.7872|0|0||0|||1||1997843121|~]~[~~]~[~~]~0~~123~150~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software