Page Loading
KJBP_~1589~1589~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=10;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~1589~1590~%3CB%3EGone are the days when Night Vision devices were only within the reach of the military, security services and the very wealthy. Now that Night Vision technology has been exploited for consumer use, a range of very affordable units are now available. Night Vision devices, through the use of opto-electronic technology, allow observation in low light conditions by the amplification of ambient light provided by the moon and stars, or faint artificial lighting. The user sees a magnified and intensified image of objects undetectable to the naked eye.%3C/B%3E%3CBR%3E%3CBR%3ENight Vision scopes are typically used for nocturnal wildlife observation, hunting, fishing, shipping and navigation, farming, home security, search and rescue, tourism and police applications.%3CBR%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si46~~80~130~0~0~0~~images/logos/smk_logo.gif~~~~~~Top~~~popWin=0~-1~0~Night Vision Scopes~[~~]~[~~]~[~~]~1~~130~80~
KSP_~1589~1592~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk46~~~~0~0~0~~~~~~~~Top~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=10;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Products Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~1589~1957~%3CB%3ESPECIFICATIONS%3C/B%3E%3CBR%3E• Max. observation distance%3A 100-120m%3CBR%3E• Magnification%3A x2%3CBR%3E• Field of view%3A 18º%3CBR%3E• Objective focal length%3A 50mm%3CBR%3E• Objective aperture%3A 40mm%3CBR%3E• Focus range%3A 0.5m to infinity%3CBR%3E• Dioptric range%3A -4 to +4d%3CBR%3E• Voltage%3A 3 v (2 AA)%3CBR%3E• Overall dimension%3A 180 x 80 x 60 (mm)%3CBR%3E• Weight%3A 0.5kg%3CBR%3E• I.R. Illuminator range 15-30m%3CBR%3E%3CBR%3E%3CB%3EFEATURES%3C/B%3E%3CBR%3E• Contoured hand shape%3CBR%3E• Rubber eye piece%3CBR%3E• Adjustable hand strap%3CBR%3E• Built in infra/red illuminator%3CBR%3E• Compact and lightweight%3CBR%3E• Supplied in padded nylon zipped carry case%3CBR%3E• Fully multi-coated lenses%3CBR%3E• Rear eye focusing%3CBR%3E• Lens cover%3CBR%3E• High quality intensifier%3CBR%3E• User manual%3CBR%3E• Full warranty~~136.1277~~~~~(default)~0~0~0,0,0|0,0~0~sp134~sp128~354~350~0~0~0~images/19_02_2004_images/wh20_front.jpg~images/19_02_2004_images/wh20_back_s.jpg~~~~~~Left~~~popWin=0~-1~0~SMK WH20 POCKET MODEL NIGHT SCOPE~[~*SMK WH20 POCKET MODEL NIGHT SCOPE|!1619805336|136.1277|0|0||0|||1||1619805336|~]~[~~]~[~~]~1~~150~138~
2ZJEB_~1589~1958~%3CB%3ESPECIFICATIONS%3C/B%3E%3CBR%3E• Max. observation distance%3A 100-120m%3CBR%3E• Magnification%3A x2%3CBR%3E• Field of view%3A 18º%3CBR%3E• Objective focal length%3A 50mm%3CBR%3E• Objective aperture%3A 40mm%3CBR%3E• Focus range%3A 0.5m to infinity%3CBR%3E• Dioptric range%3A -4 to +4d%3CBR%3E• Voltage%3A 2 x AAA)%3CBR%3E• Overall dimension%3A 180 x 80 x 60 (mm)%3CBR%3E• Weight%3A 0.5kg%3CBR%3E• I.R. Illuminator range 15-30m%3CBR%3E• %3CB%3EAutomatic bright-light proof system%3C/B%3E%3CBR%3E%3CBR%3E%3CB%3EFEATURES%3C/B%3E%3CBR%3E• Contoured hand shape%3CBR%3E• Rubber eye piece%3CBR%3E• Adjustable hand strap%3CBR%3E• Built in infra/red illuminator%3CBR%3E• Compact and lightweight%3CBR%3E• Supplied in padded nylon zipped carry case%3CBR%3E• Fully multi-coated lenses%3CBR%3E• Rear eye focusing%3CBR%3E• Lens cover%3CBR%3E• High quality intensifier%3CBR%3E• User manual%3CBR%3E• Full warranty~~153.1489~~~~~(default)~0~0~0,0,0|0,0~0~sp134~sp128~199~350~0~0~0~images/19_02_2004_images/wh2011_front.jpg~images/19_02_2004_images/wh2011_back_s.jpg~~~~~~Left~~~popWin=0~-1~0~SMK WH20-11 POCKET MODEL NIGHT SCOPE~[~*SMK WH20-11 POCKET MODEL NIGHT SCOPE|!1386887729|153.1489|0|0||0|||1||1386887729|~]~[~~]~[~~]~1~~150~107~
2ZJEB_~1589~1959~%3CB%3ESPECIFICATIONS%3C/B%3E%3CBR%3E• Max. observation distance%3A 80-120m%3CBR%3E• Magnification%3A x2%3CBR%3E• Field of view%3A 15º%3CBR%3E• Objective focal length%3A 57mm%3CBR%3E• Objective aperture%3A 34mm%3CBR%3E• Focus range%3A 0.5m to infinity%3CBR%3E• Dioptric range%3A -4 to +4d%3CBR%3E• Voltage%3A 3 v (2 AAA)%3CBR%3E• Overall dimension%3A 175 x 80 x 50 (mm)%3CBR%3E• Weight%3A 0.35kg%3CBR%3E• I.R. Illuminator range 10-30m%3CBR%3E• %3CB%3EAutomatic bright-light proof system%3C/B%3E%3CBR%3E%3CBR%3E%3CB%3EFEATURES%3C/B%3E%3CBR%3E• Contoured hand shape%3CBR%3E• Rubber eye piece%3CBR%3E• Adjustable hand strap%3CBR%3E• Built in infra/red illuminator%3CBR%3E• Compact and lightweight%3CBR%3E• Supplied in padded nylon zipped carry case%3CBR%3E• Fully multi-coated lenses%3CBR%3E• Rear eye focusing%3CBR%3E• Lens cover%3CBR%3E• High quality intensifier%3CBR%3E• User manual%3CBR%3E• Full warranty~~136.1277~~~~~(default)~0~0~0,0,0|0,0~0~sp134~sp128~268~350~0~0~0~images/19_02_2004_images/wh20111_front.jpg~images/19_02_2004_images/wh20111_back_s.jpg~~~~~~Left~~~popWin=0~-1~0~SMK WH20-111 POCKET MODEL NIGHT SCOPE~[~*SMK WH20-111 POCKET MODEL NIGHT SCOPE|!1323525071|136.1277|0|0||0|||1||1323525071|~]~[~~]~[~~]~1~~150~114~
2ZJEB_~1589~1960~%3CB%3ESPECIFICATIONS%3C/B%3E%3CBR%3E• Max. observation distance%3A 120-180m%3CBR%3E• Magnification%3A x3%3CBR%3E• Field of view%3A 12.5º%3CBR%3E• Objective focal length%3A 80mm%3CBR%3E• Objective aperture%3A 46mm%3CBR%3E• Focus range%3A 1m to infinity%3CBR%3E• Dioptric range%3A -4 to +4d%3CBR%3E• Voltage%3A 3 v (2 AA)%3CBR%3E• Overall dimension%3A 200 x 90 x 60 (mm)%3CBR%3E• Weight%3A 0.65kg%3CBR%3E• I.R. Illuminator range 25-30m%3CBR%3E• %3CB%3EAutomatic bright-light proof system%3C/B%3E%3CBR%3E%3CBR%3E%3CB%3EFEATURES%3C/B%3E%3CBR%3E• Contoured hand shape%3CBR%3E• Rubber eye piece%3CBR%3E• Adjustable hand strap%3CBR%3E• Built in infra/red illuminator%3CBR%3E• Compact and lightweight%3CBR%3E• Supplied in padded nylon zipped carry case%3CBR%3E• Fully multi-coated lenses%3CBR%3E• Rear eye focusing%3CBR%3E• Lens cover%3CBR%3E• High quality intensifier%3CBR%3E• User manual%3CBR%3E• Full warranty~~170.1702~~~~~(default)~0~0~0,0,0|0,0~0~sp134~sp128~264~350~0~0~0~images/19_02_2004_images/wh30_front.jpg~images/19_02_2004_images/wh30_back_s.jpg~~~~~~Left~~~popWin=0~-1~0~SMK WH30 POCKET MODEL NIGHT SCOPE~[~*SMK WH30 POCKET MODEL NIGHT SCOPE|!1983599008|170.1702|0|0||0|||1||1983599008|~]~[~~]~[~~]~1~~150~121~
2ZJEB_~1589~1961~%3CB%3ESPECIFICATIONS%3C/B%3E%3CBR%3E• Max. observation distance%3A 80-90m%3CBR%3E• Magnification%3A x2%3CBR%3E• Field of view%3A 15º%3CBR%3E• Objective focal length%3A 57mm%3CBR%3E• Objective aperture%3A 30mm%3CBR%3E• Focus range%3A 0.5m to infinity%3CBR%3E• Dioptric range%3A -4 to +4d%3CBR%3E• Voltage%3A 3 v (2 AA)%3CBR%3E• Overall dimension%3A 180 x 90 x 55 (mm)%3CBR%3E• Weight%3A 0.5kg%3CBR%3E• I.R. Illuminator range 15-25m%3CBR%3E• Flat curved design, comfort grip%3CBR%3E%3CBR%3E%3CB%3EFEATURES%3C/B%3E%3CBR%3E• Contoured hand shape%3CBR%3E• Rubber eye piece%3CBR%3E• Adjustable hand strap%3CBR%3E• Built in infra/red illuminator%3CBR%3E• Compact and lightweight%3CBR%3E• Supplied in padded nylon zipped carry case%3CBR%3E• Fully multi-coated lenses%3CBR%3E• Rear eye focusing%3CBR%3E• Lens cover%3CBR%3E• High quality intensifier%3CBR%3E• User manual%3CBR%3E• Full warranty~~170.1702~~~~~(default)~0~0~0,0,0|0,0~0~sp134~sp128~214~350~0~0~0~images/19_02_2004_images/nv2000_front.jpg~images/19_02_2004_images/nv2000_back_s.jpg~~~~~~Left~~~popWin=0~-1~0~SMK NV2000 POCKET MODEL NIGHT SCOPE~[~*SMK NV2000 POCKET MODEL NIGHT SCOPE|!1945180178|170.1702|0|0||0|||1||1945180178|~]~[~~]~[~~]~1~~150~93~
2ZJEB_~1589~1962~%3CB%3ESPECIFICATIONS%3C/B%3E%3CBR%3E• Eyespot distance%3A not less than 20mm%3CBR%3E• Magnification%3A x 2.4%3CBR%3E• Field of view%3A 9º%3CBR%3E• Adjustable range of the sight%3A%3CBR%3ENot less than + 15mil in elevation%3CBR%3ENot less than + 15mil in direction%3CBR%3E• Adjustable accuracy of sight%3A 0.5 + 0.08 mil each step%3CBR%3E• Zero moving%3A not more than 0.7 mil%3CBR%3E• Focus range 5m to infinity%3CBR%3E• Dioptric range%3A -4 to +4d%3CBR%3E• Voltage%3A 2.5 - 3.2 (DC) (1xCR123A batt 3v)%3CBR%3E• Overall dimension%3A 240 x 75 x 120 mm%3CBR%3E• Weight%3A 1.2kg%3CBR%3E• Hard aluminium foam lined lockable case%3CBR%3E• Electronic red dot reticle%3CBR%3E• Rubber eye piece%3CBR%3E• Fully mutlti-coated lenses%3CBR%3E• User manual, full warranty%3CBR%3E• Gun calibration set available~~510.5957~~~~~(default)~0~0~0,0,0|0,0~0~sp134~sp128~328~350~0~0~0~images/19_02_2004_images/wh24_front.jpg~images/19_02_2004_images/wh24_rear_s.jpg~~~~~~Left~~~popWin=0~-1~0~SMK WH24 SCOTOPIC GUN AIMING NIGHT SCOPE~[~*SML WH24 SCOTOPIC GUN AIMING NIGHT SCOPE|!1316631734|510.5957|0|0||0|||1||1316631734|~]~[~~]~[~~]~1~~150~139~
2ZJEB_~1589~1963~%3CB%3ESPECIFICATIONS%3C/B%3E%3CBR%3E• Max. observation distance%3A 150-200m%3CBR%3E• Magnification%3A x3.5%3CBR%3E• Field of view%3A 10º%3CBR%3E• Objective focal length%3A 100mm%3CBR%3E• Objective aperture%3A 60mm%3CBR%3E• Focus range%3A 2m to infinity%3CBR%3E• Dioptric range%3A -4 to +4d%3CBR%3E• Voltage%3A 3 v (1x CR2 lithium battery)%3CBR%3E• Overall dimension%3A 220 x 100 x 75 (mm)%3CBR%3E• Weight%3A 0.9kg%3CBR%3E• %3CB%3ETwo adjustable I.R. Illuminator lamps%3C/B%3E%3CBR%3E• %3CB%3EI.R. Lamp range%3A 50-80m%3C/B%3E%3CBR%3E• %3CB%3EAutomatic bright light proof system%3C/B%3E~~229.7447~~~~~(default)~0~0~0,0,0|0,0~0~sp134~sp128~247~350~0~0~0~images/19_02_2004_images/wh35_front.jpg~images/19_02_2004_images/wh35_rear_s.jpg~~~~~~Left~~~popWin=0~-1~0~SMK WH35 HIGH - MAG NIGHT VISION SCOPE~[~*SML WH35 HIGH - MAG NIGHT VISION SCOPE|!1910254360|229.7447|0|0||0|||1||1910254360|~]~[~~]~[~~]~1~~150~117~
2ZJEB_~1589~1591~%3CB%3EWith Infra-Red Illuminator%3C/B%3E%3CBR%3EA superb, ergonomically designed hand-held unit utilising the latest in GEN-1 Night Vision technology. Features built-in infra-red illumination allowing use in near or total darkness, Extremely robust in construction with a solid metal body designed to withstand shocks and protect the unit from water, dirt, etc. Extremely easy to use, the unit is well balanced and fits snugly into the palm of your hand. The unit and independent infra-red illuminator are operated via convenient thumb switches located near the eyepiece. A range of apertures on the lens allows you to adjust the brightness of illumination. Supplied in padded carrying case with shoulder strap. Outstanding Night Vision performance for the discerning user!%3CBR%3E%3CBR%3E%3CB%3ESpecifications%3A%3C/B%3E%3CBR%3E• Range of visibility up to 250m%3CBR%3E• Range of visibility in full darkness with IR illuminator up to 100m%3CBR%3E• Objective lens diameter 58mm%3CBR%3E• Magnification 1.8x%3CBR%3E• Field of view 20°%3CBR%3E• Focusing range 0.5m-INF%3CBR%3E• Supplied with black, night simulation filter%3CBR%3E• Batteries required 2x1.5V (Type AA)%3CBR%3E• Dimensions 190mm L x 90mm W x 75mm H%3CBR%3E• Weight 915g~~340.383~~~~~(default)~0~0~0,0,0|0,0~0~sp134~sp128~350~296~0~0~0~images/gunsair/helios01.jpg~images/gunsair/helios01_s.jpg~~~~~~Right~~~popWin=0~-1~0~%27HELIOS-01%27 COMPACT NIGHT VISION SCOPE~[~*%27HELIOS-01%27 COMPACT NIGHT VISION SCOPE|!27656|340.383|0|0||0|||1||8059|~]~[~~]~[~~]~1~~127~150~
2ZJEB_~1589~1593~%3CB%3EWith Infra-Red Illuminator%3C/B%3E%3CBR%3EAn extremely popular GEN-1 model at a very affordable price. Features built-in infra-red illumination for use in near or total darkness. Features a solid metal body designed to withstand shocks and protect the unit from water, dirt, etc. Extremely compact and ergonomic design makes it exceptionally easy and convenient to operate. Supplied with camera adaptor and padded carrying case.%3CBR%3E%3CBR%3E%3CB%3ESpecifications%3A%3C/B%3E%3CBR%3E• Range of visibility up to 100 metres%3CBR%3E• Field of view 35°%3CBR%3E• Magnification x1%3CBR%3E• Batteries required 2x1.5V (Type AAA)%3CBR%3E• Dimensions 140mm L x 55mm W x 77mm H (Approx)%3CBR%3E• Weight 600g~~170.1702~~~~~(default)~0~0~0,0,0|0,0~0~sp134~sp135~184~350~0~0~0~images/gunsair/helios2.jpg~images/gunsair/helios2_s.jpg~~~~~~Right~~~popWin=0~-1~0~%27HELIOS-02%27 ULTRA COMPACT NIGHT VISION SCOPE~[~*%27HELIOS-02%27 ULTRA COMPACT NIGHT VISION SCOPE|!662|170.1702|0|0||0|||1||8060|~]~[~~]~[~~]~1~~150~79~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software